Unique Market. Broad Appetite.
Recognizing that homes built midcentury or earlier may have experienced multiple claims, we provide actual cash value settlement with replacement cost as an option in most programs. Comprehensive Personal and Premises Liability with limits up to $500,000 are available.
Dwelling
DP1
Guidelines | DP1 Program |
---|---|
Age of home | No restrictions |
Home value & occupancy type | Up to $500K for owner-occupied; seasonal; rental Up to $1M for vacant homes |
Coverage | Named perils |
Liability | Comprehensive personal or premises up to $500K |
Fire PC | Any protection class (incl. 9 & 10) |
Prior claims | Multiple claims acceptable |
Loss settlement | Actual cash value (ACV) |
DP3
Guidelines | DP3 Program |
---|---|
Age of home | 80 years of age and newer |
Home value & occupancy type | Up to $500K for rental Up to $1M for seasonal and vacant |
Coverage | Comprehensive; water included |
Liability | Comprehensive personal or premises up to $500K |
Fire PC | Any protection class (incl. 9 & 10) |
Prior claims | Multiple claims acceptable |
Loss settlement | Replacement cost for home and other structures; ACV for contents with replacement cost optional |
Manufactured
Guidelines | MHO Program |
---|---|
Age of home | No restrictions |
Home value | Up to $300K |
Occupancy type | Owner-occupied; seasonal; rental; tenant; and vacant |
Coverage | Comprehensive MHO |
Liability | Comprehensive personal or premises up to $500K |
Fire PC | Any protection class (incl. 9 & 10) |
Prior claims | Multiple claims acceptable |
Loss settlement | Stated value with replacement cost optional |
Homeowners
Guidelines | HO3 Program |
---|---|
Age of home | 80 years of age and newer |
Home value | Up to $500K |
Occupancy type | Owner-occupied and seasonal; occasional rental coverage available |
Coverage | Comprehensive |
Liability | Comprehensive personal or premises up to $500K |
Fire PC | Any protection class (incl. 9 & 10) |
Prior claims | Multiple claims acceptable |
Loss settlement | Replacement cost for home and other structures; ACV for contents with replacement cost optional |
Condo
Guidelines | HO6 Program |
---|---|
Age of home | No restrictions |
Home value | Up to $500K |
Occupancy type | Owner-occupied; seasonal; short-term rental; vacant units can be placed in the Dwelling Basic (DP1) program |
Coverage | Named peril for dwelling and personal property |
Liability | Premises liability $100,000 included, with options for $300,000 or $500,000 |
Fire PC | Any protection class (incl. 9 & 10) |
Prior claims | Multiple claims acceptable |
Loss settlement | Replacement cost for dwelling; ACV for contents with replacement cost optional |

John Spritzky
President, Tower Hill Specialty
Mr. Spritzky holds a Bachelor of Arts in Business Administration from Hanover College and has industry designations of CPCU and CIC.

Naren Kanteti
Chief Operating Officer
Mr. Kanteti holds a Bachelor’s degree in Engineering from Osmania University, a Master’s degree in Finance, and an MBA from the Kelley School of Business, Indiana University, and is an alumnus of the Harvard Business School. He received his CPCU designation in 2016.
Tower Hill Specialty is a subsidiary of
Tower Hill Insurance Group, LLC.
Copyright © 2018-2023 Tower Hill Specialty, LLC.
FOLLOW US